ID  Date Team A Team B      Result Opponent    F A Diff Sum    Steve Opponent ES Steve Adjustment
<< Previous Page  of Next >>
13807  May 31, 23:41      LeeW 2 7 Steve      Win LeeW 7 2 5 9 1824 1597 78.7% 6.8
13806  May 31, 23:28      LeeW 3 4 Steve      Win LeeW 4 3 1 7 1817 1605 77.3% 7.3
13805  May 31, 22:58      LeeW 1 5 Steve      Win LeeW 5 1 4 6 1809 1613 75.6% 7.8
13804  May 31, 22:44      LeeW 3 2 Steve      Loss LeeW 2 3 -1 5 1835 1587 80.7% -25.8
13636  Apr 12, 23:02      LeeW 3 7 Steve      Win LeeW 7 3 4 10 1827 1653 73.1% 8.6
13635  Apr 12, 22:48      LeeW 2 4 Steve      Win LeeW 4 2 2 6 1817 1662 71.0% 9.3
13634  Apr 12, 22:37      LeeW 5 2 Steve      Loss LeeW 2 5 -3 7 1842 1638 76.4% -24.5
13633  Apr 12, 22:17      LeeW 3 5 Steve      Win LeeW 5 3 2 8 1834 1646 74.7% 8.1
13303  Jan 05, 00:05      Steve 6 3 LeeW      Win LeeW 6 3 3 9 1828 1562 82.2% 5.7
13302  Jan 04, 23:53      Steve 3 2 LeeW      Win LeeW 3 2 1 5 1822 1568 81.2% 6.0
13301  Jan 04, 23:41      Steve 7 2 LeeW      Win LeeW 7 2 5 9 1816 1574 80.0% 6.4
13300  Jan 04, 23:28      Steve 6 6 LeeW      - LeeW 6 6 0 12 1826 1564 81.8% -10.2
13294  Jan 03, 23:07      Steve 4 3 LeeW      Win LeeW 4 3 1 7 1820 1570 80.8% 6.2
13293  Jan 03, 22:54      LeeW 1 5 Steve      Win LeeW 5 1 4 6 1813 1577 79.6% 6.5
13292  Jan 03, 22:40      Steve 2 0 LeeW      Win LeeW 2 0 2 2 1806 1584 78.2% 7.0
13291  Jan 03, 22:28      Steve 4 6 LeeW      Loss LeeW 4 6 -2 10 1833 1557 83.0% -26.6
13290  Jan 03, 22:13      LeeW 1 2 Steve      Win LeeW 2 1 1 3 1827 1563 82.0% 5.7
13289  Jan 03, 21:52      Steve 5 2 LeeW      Win LeeW 5 2 3 7 1821 1569 81.0% 6.1
13194  Dec 13, 02:41      Dagh 3 4 Steve      Win Dagh 4 3 1 7 1796 2027 20.9% 25.3
13193  Dec 13, 02:30      Dagh 6 4 Steve      Loss Dagh 4 6 -2 10 1803 2020 22.3% -7.1
13192  Dec 13, 02:18      Steve 0 0 Dagh      - Dagh 0 0 0 0 1793 2029 20.4% 9.5
13175  Dec 11, 01:15      Steve 7 1 LeeW      Win LeeW 7 1 6 8 1786 1577 76.9% 7.4
13174  Dec 11, 01:02      Steve 5 3 LeeW      Win LeeW 5 3 2 8 1778 1585 75.2% 7.9
13173  Dec 11, 00:46      Steve 7 9 LeeW      Loss LeeW 7 9 -2 16 1804 1559 80.3% -25.7
13170  Dec 11, 00:11      chrisad 3 6 Steve      Win chrisad 6 3 3 9 1785 1832 43.3% 18.1
13168  Dec 10, 23:56      LeeW 0 1 Steve      Win LeeW 1 0 1 1 1778 1576 76.1% 7.6
13165  Dec 10, 23:41      chrisad 4 5 Steve      Win chrisad 5 4 1 9 1759 1827 40.3% 19.1
13112  Dec 08, 01:12      Steve 6 2 LeeW      Win LeeW 6 2 4 8 1749 1612 68.7% 10.0
13111  Dec 08, 00:57      Steve 2 4 LeeW      Loss LeeW 2 4 -2 6 1772 1588 74.3% -23.8
13110  Dec 08, 00:45      Steve 7 1 LeeW      Win LeeW 7 1 6 8 1764 1597 72.3% 8.9
13109  Dec 08, 00:32      Steve 6 3 LeeW      Win LeeW 6 3 3 9 1754 1607 70.0% 9.6
13095  Dec 04, 19:27      Logos 3 4 Steve      Win Logos 4 3 1 7 1731 1886 29.1% 22.7
13032  Nov 20, 00:24      Steve 7 5 LeeW      Win LeeW 7 5 2 12 1717 1686 54.3% 14.6
13031  Nov 20, 00:11      Steve 7 2 LeeW      Win LeeW 7 2 5 9 1701 1703 49.7% 16.1
13030  Nov 19, 23:56      Steve 2 4 LeeW      Loss LeeW 2 4 -2 6 1718 1685 54.7% -17.5
13029  Nov 19, 23:45      Steve 2 2 LeeW      - LeeW 2 2 0 4 1720 1683 55.2% -1.7
13028  Nov 19, 23:32      Steve 3 4 LeeW      Loss LeeW 3 4 -1 7 1739 1664 60.7% -19.4
13027  Nov 19, 23:18      Logos 6 3 Steve      Loss Logos 3 6 -3 9 1750 1878 32.4% -10.4
13026  Nov 19, 23:06      Steve 8 4 LeeW      Win LeeW 8 4 4 12 1736 1677 58.4% 13.3
13017  Nov 17, 23:22      Steve 4 6 LeeW      Loss LeeW 4 6 -2 10 1758 1627 68.0% -21.8
13016  Nov 17, 22:55      LeeW 2 6 Steve      Win LeeW 6 2 4 8 1747 1638 65.1% 11.2
13015  Nov 17, 22:36      Steve 3 3 LeeW      - LeeW 3 3 0 6 1752 1633 66.5% -5.3
13014  Nov 17, 22:23      Steve 3 2 LeeW      Win LeeW 3 2 1 5 1740 1645 63.4% 11.7
13013  Nov 17, 22:10      Steve 4 4 LeeW      - LeeW 4 4 0 8 1745 1640 64.7% -4.7
13012  Nov 17, 21:59      Steve 4 1 LeeW      Win LeeW 4 1 3 5 1733 1652 61.4% 12.4
13005  Nov 13, 00:00      Steve 1 5 LeeW      Loss LeeW 1 5 -4 6 1754 1641 65.7% -21.0
13004  Nov 12, 23:48      Steve 5 2 LeeW      Win LeeW 5 2 3 7 1742 1653 62.5% 12.0
13003  Nov 12, 23:34      Steve 1 3 LeeW      Loss LeeW 1 3 -2 4 1764 1631 68.2% -21.8
13002  Nov 12, 23:22      LeeW 4 3 Steve      Loss LeeW 3 4 -1 7 1787 1608 73.8% -23.6
13001  Nov 12, 23:05      Steve 7 1 LeeW      Win LeeW 7 1 6 8 1778 1617 71.7% 9.1
13000  Nov 12, 22:54      Steve 5 3 LeeW      Win LeeW 5 3 2 8 1768 1626 69.4% 9.8
12999  Nov 12, 22:42      Steve 3 6 LeeW      Loss LeeW 3 6 -3 9 1792 1602 74.9% -24.0
12830  Oct 12, 22:17      Logos 4 4 Steve      - Logos 4 4 0 8 1789 1864 39.3% 3.4
12829  Oct 12, 22:03      Steve 8 5 LeeW      Win LeeW 8 5 3 13 1783 1505 83.2% 5.4
12828  Oct 12, 21:51      Steve 4 2 Logos      Win Logos 4 2 2 6 1762 1886 32.9% 21.5
12827  Oct 12, 21:38      Steve 3 2 LeeW      Win LeeW 3 2 1 5 1756 1512 80.3% 6.3
12697  Sep 20, 22:54      LeeW 1 5 Steve      Win LeeW 5 1 4 6 1751 1431 86.3% 4.4
12696  Sep 20, 22:38      LeeW 3 4 Steve      Win LeeW 4 3 1 7 1747 1436 85.7% 4.6
12695  Sep 20, 22:24      Steve 3 2 LeeW      Win LeeW 3 2 1 5 1742 1441 85.0% 4.8
12688  Sep 18, 23:23      Steve 2 1 LeeW      Win LeeW 2 1 1 3 1737 1454 83.6% 5.2
12687  Sep 18, 23:11      LeeW 2 3 Steve      Win LeeW 3 2 1 5 1731 1459 82.7% 5.5
12686  Sep 18, 22:58      Steve 2 1 LeeW      Win LeeW 2 1 1 3 1725 1465 81.7% 5.9
12685  Sep 18, 22:45      LeeW 7 2 Steve      Loss LeeW 2 7 -5 9 1753 1438 86.0% -27.5
12684  Sep 18, 22:33      Steve 5 3 LeeW      Win LeeW 5 3 2 8 1748 1442 85.3% 4.7
12665  Sep 15, 22:49      Steve 5 4 LeeW      Win LeeW 5 4 1 9 1743 1457 83.8% 5.2
12664  Sep 15, 22:35      Steve 4 2 LeeW      Win LeeW 4 2 2 6 1737 1463 82.9% 5.5
12663  Sep 15, 22:13      Steve 3 2 LeeW      Win LeeW 3 2 1 5 1732 1469 82.0% 5.8
12662  Sep 15, 21:55      LeeW 3 1 Steve      Loss LeeW 1 3 -2 4 1759 1441 86.2% -27.6
12661  Sep 15, 21:36      Steve 3 0 LeeW      Win LeeW 3 0 3 3 1755 1446 85.6% 4.6
12659  Sep 15, 21:22      Logos 1 5 Steve      Win Logos 5 1 4 6 1733 1854 33.3% 21.3
12657  Sep 15, 21:09      chrisad 3 3 Steve      - chrisad 3 3 0 6 1734 1718 52.3% -0.7
12630  Sep 13, 21:44      LeeW 1 4 Steve      Win LeeW 4 1 3 5 1728 1483 80.3% 6.3
12629  Sep 13, 21:31      Steve 3 3 LeeW      - LeeW 3 3 0 6 1738 1473 82.1% -10.3
12628  Sep 13, 21:17      LeeW 3 4 Steve      Win LeeW 4 3 1 7 1732 1479 81.1% 6.0
12627  Sep 13, 21:04      Steve 1 1 Freshmaker      - Freshmaker 1 1 0 2 1739 1583 71.0% -6.7
12626  Sep 13, 20:40      Steve 3 1 Freshmaker      Win Freshmaker 3 1 2 4 1729 1593 68.6% 10.1
12616  Sep 11, 20:45      LeeW 1 3 Steve      Win LeeW 3 1 2 4 1721 1518 76.2% 7.6
12576  Sep 06, 22:05      Logos 4 3 Steve      Loss Logos 3 4 -1 7 1731 1875 30.3% -9.7
12575  Sep 06, 21:38      Steve 3 2 chrisad      Win chrisad 3 2 1 5 1717 1668 57.0% 13.8
12574  Sep 06, 21:24      Steve 4 3 chrisad      Win chrisad 4 3 1 7 1702 1684 52.6% 15.2
12573  Sep 06, 21:09      Steve 3 3 Freshmaker      - Freshmaker 3 3 0 6 1709 1545 71.9% -7.0
12571  Sep 06, 20:53      Steve 4 4 Freshmaker      - Freshmaker 4 4 0 8 1716 1538 73.7% -7.6
12516  Aug 31, 23:24      Steve 4 3 LeeW      Win LeeW 4 3 1 7 1703 1646 58.2% 13.4
12514  Aug 31, 22:56      Daddy1972 1 9 Steve      Win Daddy1972 9 1 8 10 1699 1378 86.4% 4.4
12513  Aug 31, 22:44      LeeW 3 2 Steve      Loss LeeW 2 3 -1 5 1719 1619 64.0% -20.5
12512  Aug 31, 22:30      Steve 8 0 LeeW      Win LeeW 8 0 8 8 1707 1632 60.6% 12.6
12511  Aug 31, 22:13      LeeW 4 3 Steve      Loss LeeW 3 4 -1 7 1728 1611 66.2% -21.2
12510  Aug 31, 22:00      Steve 4 4 LeeW      - LeeW 4 4 0 8 1733 1605 67.7% -5.6
12509  Aug 31, 21:47      LeeW 2 5 Steve      Win LeeW 5 2 3 7 1722 1617 64.7% 11.3
12508  Aug 31, 21:34      Steve 2 1 LeeW      Win LeeW 2 1 1 3 1710 1629 61.4% 12.3
12507  Aug 31, 21:23      LeeW 0 2 Steve      Win LeeW 2 0 2 2 1696 1642 57.7% 13.5
12496  Aug 30, 23:56      Steve 2 1 LeeW      Win LeeW 2 1 1 3 1684 1610 60.5% 12.6
12495  Aug 30, 23:21      LeeW 4 3 Steve      Loss LeeW 3 4 -1 7 1705 1588 66.1% -21.2
12494  Aug 30, 23:06      LeeW 3 8 Steve      Win LeeW 8 3 5 11 1693 1600 63.0% 11.8
12493  Aug 30, 22:54      LeeW 3 5 Steve      Win LeeW 5 3 2 8 1680 1613 59.5% 13.0
12492  Aug 30, 22:42      Steve 2 3 LeeW      Loss LeeW 2 3 -1 5 1701 1592 65.1% -20.8
12491  Aug 30, 22:24      Steve 4 2 LeeW      Win LeeW 4 2 2 6 1689 1605 61.9% 12.2
12465  Aug 28, 22:56      Steve 2 5 LeeW      Loss LeeW 2 5 -3 7 1713 1519 75.3% -24.1
12464  Aug 28, 22:42      LeeW 3 4 Steve      Win LeeW 4 3 1 7 1704 1528 73.4% 8.5
12463  Aug 28, 22:30      Steve 7 1 LeeW      Win LeeW 7 1 6 8 1695 1537 71.3% 9.2
12462  Aug 28, 22:16      LeeW 2 5 Steve      Win LeeW 5 2 3 7 1685 1547 68.9% 10.0
12461  Aug 28, 22:03      Steve 11 2 LeeW      Win LeeW 11 2 9 13 1674 1558 66.1% 10.8
12460  Aug 28, 21:50      Steve 4 0 LeeW      Win LeeW 4 0 4 4 1662 1570 63.0% 11.8
12458  Aug 28, 21:09      LeeW 1 3 Steve      Win LeeW 3 1 2 4 1649 1584 59.3% 13.0
12456  Aug 28, 12:59      LeeW 1 2 Steve      Win LeeW 2 1 1 3 1635 1600 55.0% 14.4
12455  Aug 25, 22:00      Steve 2 6 GianniT      Loss GianniT 2 6 -4 8 1637 2118 5.9% -1.9
12454  Aug 25, 21:45      GianniT 5 3 Steve      Loss GianniT 3 5 -2 8 1639 2116 6.0% -1.9
12453  Aug 25, 21:32      Steve 2 5 GianniT      Loss GianniT 2 5 -3 7 1641 2114 6.1% -2.0
12452  Aug 21, 22:27      Steve 5 0 Longice      Win Longice 5 0 5 5 1628 1551 60.9% 12.5
12451  Aug 21, 22:05      Steve 2 0 Longice      Win Longice 2 0 2 2 1614 1565 57.1% 13.7
12450  Aug 21, 21:51      Steve 4 0 Longice      Win Longice 4 0 4 4 1599 1580 52.8% 15.1
12446  Jul 25, 14:37      bosh77 3 1 Steve      Loss bosh77 1 3 -2 4 1616 1600 52.3% -16.7
12406  May 27, 21:58      Steve 1 1 Logos      - Logos 1 1 0 2 1609 1778 27.4% 7.2
12405  May 27, 21:54      Logos 4 0 Steve      Loss Logos 0 4 -4 4 1618 1769 29.6% -9.5
12404  May 27, 21:47      Logos 5 3 Steve      Loss Logos 3 5 -2 8 1629 1759 32.1% -10.3
12403  May 25, 22:24      Steve 1 1 Logos      - Logos 1 1 0 2 1622 1765 30.6% 6.2
12402  May 25, 22:12      Logos 1 3 Steve      Win Logos 3 1 2 4 1598 1789 25.1% 24.0
12391  Apr 30, 20:24      Steve 3 7 deactive      Loss deactive 3 7 -4 10 1616 1571 56.5% -18.1
12390  Apr 30, 20:05      Steve 3 3 deactive      - deactive 3 3 0 6 1619 1569 57.2% -2.3
12389  Apr 30, 19:53      Steve 3 3 deactive      - deactive 3 3 0 6 1621 1566 57.9% -2.5
12388  Apr 30, 19:40      Steve 7 0 deactive      Win deactive 7 0 7 7 1606 1581 53.7% 14.8
12387  Apr 30, 19:28      Steve 4 2 deactive      Win deactive 4 2 2 6 1590 1597 49.0% 16.3
12386  Apr 30, 19:15      Steve 8 1 deactive      Win deactive 8 1 7 9 1572 1615 43.8% 18.0
12325  Mar 25, 23:17      Steve 3 4 Logos      Loss Logos 3 4 -1 7 1578 1840 18.1% -5.8
12324  Mar 25, 23:04      Steve 1 4 chrisad      Loss chrisad 1 4 -3 5 1591 1664 39.6% -12.7
12314  Mar 24, 13:35      Logos 3 3 Steve      - Logos 3 3 0 6 1580 1846 17.8% 10.3
12300  Mar 22, 00:18      Steve 2 8 Logos      Loss Logos 2 8 -6 10 1586 1839 18.9% -6.0
12299  Mar 22, 00:06      Steve 1 1 LORENZO L      - LORENZO L 1 1 0 2 1587 1563 53.5% -1.1
12297  Mar 21, 23:37      Steve 2 2 LORENZO L      - LORENZO L 2 2 0 4 1588 1568 52.9% -0.9
12288  Mar 11, 23:59      Steve 2 5 Logos      Loss Logos 2 5 -3 7 1596 1785 25.3% -8.1
12286  Mar 11, 23:30      GianniT 7 1 Steve      Loss GianniT 1 7 -6 8 1598 2178 3.4% -1.1
12285  Mar 11, 23:18      Steve 3 8 Logos      Loss Logos 3 8 -5 11 1606 1779 27.0% -8.6
12283  Mar 11, 22:52      Steve 3 6 GianniT      Loss GianniT 3 6 -3 9 1607 2173 3.7% -1.2
12282  Mar 11, 22:40      Steve 3 2 Logos      Win Logos 3 2 1 5 1582 1807 21.5% 25.1
12249  Feb 04, 23:39      Steve 1 3 chrisad      Loss chrisad 1 3 -2 4 1596 1648 42.6% -13.6
12248  Feb 04, 23:22      chrisad 6 4 Steve      Loss chrisad 4 6 -2 10 1611 1633 46.9% -15.0
12247  Feb 04, 23:09      Steve 0 0 chrisad      - chrisad 0 0 0 0 1610 1634 46.5% 1.1
12246  Feb 04, 23:06      Steve 5 9 chrisad      Loss chrisad 5 9 -4 14 1626 1617 51.2% -16.4
12243  Jan 29, 23:33      Steve 4 2 Rayge      Win Rayge 4 2 2 6 1611 1585 53.9% 14.8
12242  Jan 29, 23:20      Steve 2 7 Rayge      Loss Rayge 2 7 -5 9 1630 1566 59.2% -18.9
12241  Jan 29, 23:05      Steve 2 8 GianniT      Loss GianniT 2 8 -6 10 1632 2168 4.4% -1.4
12240  Jan 29, 22:46      Steve 4 3 Rayge      Win Rayge 4 3 1 7 1617 1580 55.4% 14.3
12236  Jan 23, 00:00      Steve 3 2 Rayge      Win Rayge 3 2 1 5 1602 1597 50.7% 15.8
12235  Jan 22, 23:47      Rayge 1 3 Steve      Win Rayge 3 1 2 4 1584 1614 45.7% 17.4
12234  Jan 22, 23:34      Steve 1 3 Rayge      Loss Rayge 1 3 -2 4 1600 1598 50.4% -16.1
12230  Dec 18, 23:15      Steve 3 3 Rayge      - Rayge 3 3 0 6 1601 1598 50.4% -0.1
12229  Dec 18, 23:02      Rayge 2 3 Steve      Win Rayge 3 2 1 5 1583 1615 45.4% 17.5
12228  Dec 18, 22:47      Steve 3 8 GianniT      Loss GianniT 3 8 -5 11 1584 2138 4.0% -1.3
12226  Dec 18, 22:20      Steve 0 0 Rayge      - Rayge 0 0 0 0 1583 1619 44.9% 1.6
12225  Dec 18, 22:18      Steve 1 2 Rayge      Loss Rayge 1 2 -1 3 1599 1603 49.4% -15.8
12224  Dec 13, 23:25      GianniT 7 3 Steve      Loss GianniT 3 7 -4 10 1600 2135 4.4% -1.4
12223  Dec 13, 23:08      Steve 3 6 GianniT      Loss GianniT 3 6 -3 9 1601 2134 4.5% -1.4
12222  Dec 12, 00:17      Rayge 5 2 Steve      Loss Rayge 2 5 -3 7 1619 1585 54.8% -17.5
12221  Dec 11, 23:49      Rayge 3 4 Steve      Win Rayge 4 3 1 7 1603 1601 50.3% 15.9
12220  Dec 11, 23:33      Rayge 4 4 Steve      - Rayge 4 4 0 8 1603 1601 50.3% -0.1
12219  Dec 11, 23:21      Rayge 4 5 Steve      Win Rayge 5 4 1 9 1586 1618 45.3% 17.5
12218  Dec 11, 23:07      Steve 4 4 Rayge      - Rayge 4 4 0 8 1584 1620 44.8% 1.7
12217  Dec 11, 22:53      Steve 3 2 Rayge      Win Rayge 3 2 1 5 1564 1640 39.4% 19.4
12216  Dec 11, 22:38      Rayge 3 5 Steve      Win Rayge 5 3 2 8 1543 1661 33.7% 21.2
12215  Dec 11, 22:24      Steve 2 3 Rayge      Loss Rayge 2 3 -1 5 1555 1649 36.8% -11.8
12214  Dec 06, 23:32      Rayge 4 3 Steve      Loss Rayge 3 4 -1 7 1568 1636 40.3% -12.9
12213  Dec 06, 23:20      Steve 1 4 Rayge      Loss Rayge 1 4 -3 5 1582 1622 44.3% -14.2
12207  Dec 05, 22:31      Steve 1 2 Rayge      Loss Rayge 1 2 -1 3 1598 1593 50.8% -16.2
12206  Dec 05, 22:19      Rayge 2 5 Steve      Win Rayge 5 2 3 7 1581 1610 45.8% 17.4
12205  Dec 05, 22:06      Steve 6 2 Rayge      Win Rayge 6 2 4 8 1562 1630 40.4% 19.1
12204  Dec 05, 21:30      Steve 3 3 Rayge      - Rayge 3 3 0 6 1559 1633 39.5% 3.4
12203  Dec 05, 21:18      Steve 1 3 Rayge      Loss Rayge 1 3 -2 4 1572 1619 43.3% -13.9
12202  Dec 05, 20:53      Steve 0 4 Rayge      Loss Rayge 0 4 -4 4 1588 1604 47.7% -15.3
12082  Oct 17, 21:58      Dagh 5 4 Steve      Loss Dagh 4 5 -1 9 1590 2067 6.0% -1.9
12079  Oct 17, 21:46      Logos 8 2 Steve      Loss Logos 2 8 -6 10 1595 1868 17.2% -5.5
12078  Oct 17, 21:34      Logos 10 1 Steve      Loss Logos 1 10 -9 11 1601 1862 18.2% -5.8
12077  Oct 17, 21:10      Steve 1 9 Dagh      Loss Dagh 1 9 -8 10 1603 2062 6.6% -2.1
12076  Oct 17, 20:55      chrisad 5 1 Steve      Loss chrisad 1 5 -4 6 1618 1635 47.6% -15.2
12005  Oct 09, 22:04      Steve 1 3 chrisad      Loss chrisad 1 3 -2 4 1634 1636 49.8% -15.9
12004  Oct 09, 21:52      Steve 3 4 Dagh      Loss Dagh 3 4 -1 7 1638 1979 12.3% -3.9
12001  Oct 09, 21:38      Logos 6 3 Steve      Loss Logos 3 6 -3 9 1643 1940 15.3% -4.9
11869  Sep 22, 23:32      Steve 3 8 Logos      Loss Logos 3 8 -5 11 1648 1941 15.7% -5.0
11868  Sep 22, 23:19      Steve 3 4 chrisad      Loss chrisad 3 4 -1 7 1666 1629 55.3% -17.7
11792  Sep 09, 22:02      Steve 2 4 Logos      Loss Logos 2 4 -2 6 1676 1815 30.9% -9.9
11751  Aug 07, 17:34      Steve 3 2 James      Win James 3 2 1 5 1662 1618 56.2% 14.0
11745  Aug 06, 21:04      Steve 4 7 jacob      Loss jacob 4 7 -3 11 1682 1591 62.8% -20.1
11720  Aug 04, 23:45      Steve 4 1 Robert      Win Robert 4 1 3 5 1670 1586 61.8% 12.2
11718  Aug 04, 23:33      Steve 4 2 Robert      Win Robert 4 2 2 6 1656 1599 58.1% 13.4
11717  Aug 04, 23:21      Steve 3 3 Dagh      - Dagh 3 3 0 6 1644 1977 12.8% 11.9
11714  Aug 04, 22:54      Logos 2 1 Steve      Loss Logos 1 2 -1 3 1649 1946 15.3% -4.9
11712  Aug 04, 22:35      Steve 4 2 Robert      Win Robert 4 2 2 6 1635 1605 54.3% 14.6
11711  Aug 04, 22:23      Logos 7 1 Steve      Loss Logos 1 7 -6 8 1639 1958 13.7% -4.4
11710  Aug 04, 22:12      Steve 2 7 Logos      Loss Logos 2 7 -5 9 1644 1954 14.4% -4.6
11709  Aug 04, 21:59      Logos 2 1 Steve      Loss Logos 1 2 -1 3 1648 1949 15.1% -4.8
11706  Aug 04, 17:17      Robert 0 0 Steve      - Robert 0 0 0 0 1651 1602 56.9% -2.2
11705  Aug 04, 17:13      Steve 0 0 Robert      - Robert 0 0 0 0 1653 1600 57.6% -2.4
11702  Jul 31, 18:25      Steve 1 0 SteveAtWork      Win SteveAtWork 1 0 1 1 1639 1598 55.9% 14.1
11676  Jul 25, 21:27      Steve 3 5 Logos      Loss Logos 3 5 -2 8 1646 1854 23.2% -7.4
11675  Jul 25, 21:16      Steve 1 3 Logos      Loss Logos 1 3 -2 4 1654 1846 24.9% -8.0
11674  Jul 25, 21:04      Steve 1 3 Logos      Loss Logos 1 3 -2 4 1663 1838 26.8% -8.6
11673  Jul 25, 20:53      Steve 2 5 Logos      Loss Logos 2 5 -3 7 1672 1828 28.9% -9.3
11672  Jul 25, 20:41      Steve 3 1 Logos      Win Logos 3 1 2 4 1648 1853 23.5% 24.5
11670  Jul 25, 20:28      Steve 0 0 Logos      - Logos 0 0 0 0 1639 1862 21.7% 9.1
11658  Jul 15, 23:40      Steve 5 2 jacob      Win jacob 5 2 3 7 1625 1579 56.6% 13.9
11657  Jul 15, 23:25      Steve 5 2 jacob      Win jacob 5 2 3 7 1609 1594 52.2% 15.3
11655  Jul 15, 23:13      Steve 5 2 jacob      Win jacob 5 2 3 7 1592 1611 47.4% 16.8
11654  Jul 15, 22:47      Steve 4 3 jacob      Win jacob 4 3 1 7 1574 1629 42.1% 18.5
11653  Jul 15, 22:33      Steve 4 4 jacob      - jacob 4 4 0 8 1571 1632 41.3% 2.8
11623  Jul 01, 00:31      Steve 4 7 Logos      Loss Logos 4 7 -3 11 1575 1934 11.2% -3.6
11622  Jul 01, 00:18      Steve 2 3 Logos      Loss Logos 2 3 -1 5 1578 1930 11.7% -3.7
11614  Jun 26, 22:17      Logos 5 6 Steve      Win Logos 6 5 1 11 1548 2027 6.0% 30.1
11613  Jun 26, 22:05      Steve 0 4 Logos      Loss Logos 0 4 -4 4 1550 2025 6.1% -2.0
11612  Jun 26, 21:52      Logos 8 3 Steve      Loss Logos 3 8 -5 11 1552 2023 6.2% -2.0
11604  Jun 20, 23:37      Steve 2 4 Logos      Loss Logos 2 4 -2 6 1555 1987 7.7% -2.5
11603  Jun 20, 23:26      Logos 8 2 Steve      Loss Logos 2 8 -6 10 1557 1984 7.9% -2.5
11602  Jun 20, 23:14      Steve 1 6 Logos      Loss Logos 1 6 -5 7 1560 1981 8.1% -2.6
11597  Jun 19, 21:46      Logos 5 2 Steve      Loss Logos 2 5 -3 7 1563 1965 9.0% -2.9
11595  Jun 19, 21:31      Steve 1 12 GianniT      Loss GianniT 1 12 -11 13 1564 2099 4.4% -1.4
11594  Jun 19, 21:19      GianniT 5 3 Steve      Loss GianniT 3 5 -2 8 1566 2097 4.5% -1.4
11578  Jun 14, 21:45      Steve 2 6 Logos      Loss Logos 2 6 -4 8 1570 1913 12.2% -3.9
11577  Jun 14, 21:33      Logos 13 4 Steve      Loss Logos 4 13 -9 17 1574 1908 12.7% -4.1
11576  Jun 14, 21:22      Steve 2 6 Logos      Loss Logos 2 6 -4 8 1578 1904 13.3% -4.2
11575  Jun 14, 21:10      Logos 4 1 Steve      Loss Logos 1 4 -3 5 1582 1900 13.8% -4.4
11573  Jun 14, 19:11      Steve 4 6 Logos      Loss Logos 4 6 -2 10 1587 1875 16.1% -5.1
11565  Jun 11, 21:36      Steve 0 2 LORENZO L      Loss LORENZO L 0 2 -2 2 1601 1644 43.9% -14.1
11564  Jun 11, 21:22      Logos 5 0 Steve      Loss Logos 0 5 -5 5 1608 1849 20.0% -6.4
11555  Jun 09, 20:43      Steve 3 4 Logos      Loss Logos 3 4 -1 7 1614 1850 20.5% -6.5
11554  Jun 09, 20:28      Logos 3 3 Steve      - Logos 3 3 0 6 1604 1860 18.7% 10.0
11553  Jun 08, 20:59      Steve 5 1 Freshmaker      Win Freshmaker 5 1 4 6 1591 1540 57.3% 13.7
11552  Jun 08, 20:43      Steve 1 1 Freshmaker      - Freshmaker 1 1 0 2 1593 1537 58.0% -2.6
11551  Jun 08, 13:55      Steve 0 0 SteveAtWork      - SteveAtWork 0 0 0 0 1594 1575 52.7% -0.9
11550  Jun 08, 13:30      Steve 0 0 SteveAtWork      - SteveAtWork 0 0 0 0 1595 1574 53.0% -1.0
11549  Jun 08, 13:18      SteveIsCoding 1 0 Steve      Loss SteveIsCoding 0 1 -1 1 1617 1475 69.4% -22.2
11527  May 29, 22:49      Steve 4 4 Logos      - Logos 4 4 0 8 1607 1868 18.3% 10.2
11526  May 29, 22:38      Logos 7 4 Steve      Loss Logos 4 7 -3 11 1613 1861 19.3% -6.2
11525  May 29, 22:27      Steve 3 8 Logos      Loss Logos 3 8 -5 11 1620 1855 20.5% -6.6
11522  May 29, 22:01      Steve 2 9 GianniT      Loss GianniT 2 9 -7 11 1622 2120 5.4% -1.7
11518  May 29, 21:21      Steve 1 9 GianniT      Loss GianniT 1 9 -8 10 1623 2112 5.7% -1.8
11493  May 21, 23:36      Steve 4 11 Logos      Loss Logos 4 11 -7 15 1629 1904 17.0% -5.4
11491  May 21, 23:11      Steve 3 10 GianniT      Loss GianniT 3 10 -7 13 1631 2092 6.6% -2.1
11490  May 21, 22:59      Logos 8 2 Steve      Loss Logos 2 8 -6 10 1637 1890 18.9% -6.0
11488  May 21, 22:35      GianniT 9 3 Steve      Loss GianniT 3 9 -6 12 1639 2081 7.3% -2.3
11487  May 21, 22:23      Logos 8 1 Steve      Loss Logos 1 8 -7 9 1646 1892 19.5% -6.2
11485  May 21, 21:59      Steve 8 7 GianniT      Win GianniT 8 7 1 15 1615 2103 5.7% 30.2
11484  May 21, 21:47      Steve 1 9 Logos      Loss Logos 1 9 -8 10 1621 1895 17.1% -5.5
11483  May 19, 23:05      Logos 1 1 Steve      - Logos 1 1 0 2 1610 1906 15.4% 11.1
11482  May 19, 22:52      Steve 5 4 Logos      Win Logos 5 4 1 9 1582 1935 11.6% 28.3
11471  May 18, 00:05      Dagh 9 3 Steve      Loss Dagh 3 9 -6 12 1584 1983 9.2% -2.9
11390  Mar 17, 23:27      Logos 7 3 Steve      Loss Logos 3 7 -4 10 1590 1863 17.2% -5.5
